Gloucester City Council
Gloucester District
Demographic Information
GSSCode: E07000081
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 129,285 |
Land Area (ha)[3] | 4,068.04 |
Population per ha | 31.78 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 201.91 | 181 |
Residual Waste per ha (t/ha) | 6.42 | 327 |
Recycling Rate (%) | 41.51 | 228 |
Organic[2] Waste per Person (kg/person) | 43.48 | 178 |
Food Waste per Person (kg/person) | 28.71 | 86 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,621.52 | 193 |
* Collected Food (tonnes) | 3,712.16 | 78 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,190.26 | 265 |
Collected Residual Waste (tonnes) | 26,103.72 | 160 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 15
Contract Start Date: 2007
Approximate Value: £16,450,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.