Gosport Borough Council
Gosport District
Demographic Information
GSSCode: E07000088
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
| Population[2] | 85,283 |
| Land Area (ha)[3] | 2,854.77 |
| Population per ha | 29.87 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 209.24 | 217 |
| Residual Waste per ha (t/ha) | 6.25 | 325 |
| Recycling Rate (%) | 20.82 | 359 |
| Organic[2] Waste per Person (kg/person) | 7.08 | 298 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 604.21 | 309 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 4,088.04 | 357 |
| Collected Residual Waste (tonnes) | 17,844.98 | 68 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Urbaser
Mixed Recycling Collections: Urbaser
Organic Waste Collection: Urbaser
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2011
Approximate Value: £22,000,000
Comments
Joint contract with Tunbridge Wells Council - Part of south Kent Waste Partnership
Notes
- ↑ Data initially populated from propriatory database.