North East Derbyshire District Council
North East Derbyshire District
Demographic Information
GSSCode: E07000038
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire CC
| Population[2] | 101,125 |
| Land Area (ha)[3] | 27,633.97 |
| Population per ha | 3.66 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 209.93 | 222 |
| Residual Waste per ha (t/ha) | 0.77 | 158 |
| Recycling Rate (%) | 46.95 | 147 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 9,291.49 | 42 |
| * Other Collected Recylate (tonnes) | 9,498.65 | 254 |
| Collected Residual Waste (tonnes) | 21,229.53 | 101 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: HW Martin
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,020,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.