South Cambridgeshire District Council
South Cambridgeshire District
Demographic Information
GSSCode: E07000012
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire CC
Population[2] | 0 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 0 | 0 |
Residual Waste per ha (t/ha) | 0 | 0 |
Recycling Rate (%) | 0 | 0 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 0 | 0 |
Collected Residual Waste (tonnes) | 0 | 0 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Communal Bin | Fortnightly |
line 2 | Pastic Sack | Weekly |
line 3 | Wheeled Bin | Fortnightly |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables Co-mingled | Kerbside Box | Fortnightly |
Recyclables Co-mingled | Non-Resuable Sack | Fortnightly |
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,300,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.