Stockport Metropolitan Borough Council
Stockport District
Demographic Information
GSSCode: E08000007
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 291,775 |
Land Area (ha)[3] | 12,595.88 |
Population per ha | 23.16 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 132.53 | 20 |
Residual Waste per ha (t/ha) | 3.07 | 269 |
Recycling Rate (%) | 60.48 | 32 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 34,014.81 | 2 |
* Other Collected Recylate (tonnes) | 25,171.57 | 86 |
Collected Residual Waste (tonnes) | 38,669.91 | 244 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,746,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.