Stoke on Trent City Council
City of Stoke-on-Trent
Demographic Information
GSSCode: E06000021
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Stoke on Trent City Council
| Population[2] | 255,833 |
| Land Area (ha)[3] | 9,291.96 |
| Population per ha | 27.53 |
Notes
Collections Contract Information[1]
Key Metrics
| Metric[2] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 226.05 | 279 |
| Residual Waste per ha (t/ha) | 6.22 | 323 |
| Recycling Rate (%) | 40.2 | 240 |
| Organic[3] Waste per Person (kg/person) | 4.4 | 306 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,125.96 | 305 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[4] (tonnes) | 11,262.52 | 36 |
| * Other Collected Recyclate (tonnes) | 26,484.25 | 78 |
| Collected Residual Waste (tonnes) | 57,830.1 | 297 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
| Metric[1] | Indicator | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of HWRC(s) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Population per HWRC | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Residual Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Residual Waste per Ha (t/ha) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Rate (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Food Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Residual Waste to Landfill (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Waste Used to Produce Energy (%) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recyclate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Garden (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Food (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Dry Recyclate (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||||||||||||||
| Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Stoke on Trent City Council.) |