Western Riverside Waste Disposal Authority
WRWDA
Demographic Information
GSSCode: NA
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: Western Riverside Waste Disposal Authority
Population[2] | 994,014 |
Land Area (ha)[3] | 9,177.93 |
Population per ha | 108.31 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking | ||||||
---|---|---|---|---|---|---|---|---|
Number of HWRC(s) | <rank> | |||||||
Population per HWRC | <rank> | |||||||
Residual Waste per Person (kg/person) | <rank> | |||||||
Residual Waste per Ha (t/ha) | <rank> | |||||||
Recycling Rate (%) | <rank> | |||||||
Organic Waste per Person (kg/person) | <rank> | |||||||
Food Waste per Person (kg/person) | <rank> | |||||||
Residual Waste to Landfill (%) | <rank> | |||||||
Waste Used to Produce Energy (%) | <rank> | |||||||
Recyclate | ||||||||
* Garden (tonnes) | <rank> | |||||||
* Food (tonnes) | <rank> | |||||||
* Dry Recyclate (tonnes) | <rank> | |||||||
Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Western Riverside Waste Disposal Authority.) |