Merseyside Recycling and Waste Authority
MWDA
Demographic Information
GSSCode: NA
Authority Type: WDA[1]
Country: England
Region: North West
Disposal Authority: Mersyside Waste Disposal Authority
| Population[2] | 1,423,065 |
| Land Area (ha)[3] | 82,060.77 |
| Population per ha | 17.34 |
Notes
Destination Information
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | <rank> | |
| Population per HWRC | <rank> | |
| Residual Waste per Person (kg/person) | <rank> | |
| Residual Waste per Ha (t/ha) | <rank> | |
| Recycling Rate (%) | <rank> | |
| Organic Waste per Person (kg/person) | <rank> | |
| Food Waste per Person (kg/person) | <rank> | |
| Residual Waste to Landfill (%) | <rank> | |
| Waste Used to Produce Energy (%) | <rank> | |
| Recyclate | ||
| * Garden (tonnes) | <rank> | |
| * Food (tonnes) | <rank> | |
| * Dry Recyclate (tonnes) | <rank> | |
| Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|
For further destination information see Disposal Authority (Mersyside Waste Disposal Authority.)