Somerset County Council
Somerset County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South West
Disposal Authority: Somerset Waste Partnership
Population[2] | 555,195 |
Land Area (ha)[3] | 351,498.41 |
Population per ha | 1.58 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 16 | 10 |
Population per HWRC | 34,700 | 142 |
Land Area per HWRC | 21,968.65 | 49 |
Residual Waste per Person (kg/person) | 60.28 | 1 |
Residual Waste per Ha (t/ha) | 0.1 | 174 |
Recycling Rate (%) | 77.97 | 1 |
Organic Waste per Person (kg/person) | 75.64 | 61 |
Food Waste per Person (kg/person) | 32 | 34 |
Residual Waste to Landfill (tonnes) | 29718.34 | 115 |
Residual Waste to Energy Recovery[2] (tonnes) | 1178.6 | 140 |
Recyclate | ||
* Garden (tonnes) | 41,996.26 | 33 |
* Food (tonnes) | 17,925 | 9 |
* Dry Recyclate (tonnes) | 58,520.3 | 39 |
Residual Waste (tonnes) | 33,467.51 | 24 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|