Exeter Energy Recovery Facility
Exeter Energy Recovery Facility Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | HP3538CR |
Operator | Paprec Energies Cyclerval Ltd |
Region | South West |
Operational Capacity | 60ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 13.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 55685.00 | 0.00 | 0.00 | 0.00 | 55685.00 |
2018 | 57986.00 | 0.00 | 0.00 | 0.00 | 57986.00 |
2019 | 58256.00 | 0.00 | 0.00 | 0.00 | 58256.00 |
2020 | 60219.00 | 0.00 | 0.00 | 0.00 | 60219.00 |
2021 | 59688.00 | 0.00 | 0.00 | 0.00 | 59688.00 |
2022 | 59751.00 | 0.00 | 0.00 | 0.00 | 59751.00 |
2023 | 62732.00 | 0.00 | 0.00 | 0.00 | 62732.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 9236.50 | 0.00% | 2384.00 | 0.00% |
2017 | 10617.06 | 19.07% | 2463.82 | 4.42% |
2018 | 10303.00 | 17.77% | 2419.00 | 4.17% |
2019 | 10036.00 | 17.23% | 2312.00 | 3.97% |
2020 | 10659.00 | 17.70% | 2386.00 | 3.96% |
2021 | 10289.00 | 17.24% | 2045.00 | 3.43% |
2022 | 10340.00 | 17.31% | 2089.00 | 3.50% |
2023 | 11363.00 | 18.11% | 2142.00 | 3.41% |