Chineham ERF (Integra North)
Chineham ERF (Integra North) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BJ7786IV |
Operator | Veolia |
Region | South East |
Operational Capacity | 110ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-10-03 |
What was the R1 value | 0.00 |
Electrical Capacity | 8.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 97997.00 | 0.00 | 0.00 | 0.00 | 97997.00 |
2017 | 93374.00 | 0.00 | 0.00 | 0.00 | 93374.00 |
2018 | 71466.00 | 21711.00 | 0.00 | 0.00 | 93177.00 |
2019 | 67827.00 | 26323.00 | 0.00 | 0.00 | 94150.00 |
2020 | 78457.00 | 20948.00 | 330.00 | 0.00 | 99735.00 |
2021 | 80849.00 | 25843.00 | 159.00 | 0.00 | 106851.00 |
2022 | 67511.00 | 28367.00 | 20.00 | 0.00 | 95898.00 |
2023 | 76702.00 | 28190.00 | 0.00 | 0.00 | 104892.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 16723.00 | 17.06% | 2847.00 | 2.91% |
2017 | 16013.00 | 17.15% | 2573.00 | 2.76% |
2018 | 16100.00 | 17.28% | 2637.00 | 2.83% |
2019 | 15611.00 | 16.58% | 2705.00 | 2.87% |
2020 | 16133.00 | 16.18% | 2694.00 | 2.70% |
2021 | 17477.00 | 16.36% | 2637.00 | 2.47% |
2022 | 15311.00 | 15.97% | 2344.00 | 2.44% |
2023 | 19257.00 | 18.36% | 2438.00 | 2.32% |