Cornwall ERC
Cornwall ERC Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | GP3433GH |
Operator | SUEZ |
Region | South West |
Operational Capacity | 240ktpa |
Is site R1? | fal |
When was R1 Granted? | 2020-02-03 |
What was the R1 value | 0.76 |
Electrical Capacity | 24.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 35830.10 | 0.00 | 12.08 | 151587.25 | 187429.43 |
2018 | 41681.71 | 0.00 | 223.36 | 179672.34 | 221577.41 |
2019 | 153899.00 | 89357.00 | 20.00 | 0.00 | 243276.00 |
2020 | 162489.00 | 82086.00 | 0.00 | 0.00 | 244575.00 |
2021 | 168449.00 | 78777.00 | 0.00 | 0.00 | 247226.00 |
2022 | 154896.00 | 90780.00 | 0.00 | 0.00 | 245676.00 |
2023 | 156149.00 | 87302.00 | 0.00 | 0.00 | 243451.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 44012.64 | 23.48% | 4447.50 | 2.37% |
2018 | 41677.54 | 18.81% | 5705.32 | 2.57% |
2019 | 45524.00 | 18.71% | 6200.00 | 2.55% |
2020 | 47909.00 | 19.59% | 5613.00 | 2.30% |
2021 | 47041.00 | 19.03% | 5716.00 | 2.31% |
2022 | 43011.00 | 17.51% | 5092.00 | 2.07% |
2023 | 38473.00 | 15.80% | 5030.00 | 2.07% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Cornwall has permitted operational capacity of 249,000 tonnes per annum, operated and owned by Cornwall Energy Recovery Ltd, owned by Pensions Infrastructure Platform, i-Environment Investments and Suez with the latter operating the facility. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1]
History
The Cornwall facility was built primarily to service a 25 year PFI contract with Cornwall Council which runs to 2039 and includes the operation of HWRC sites and MRFs in the county. It is located on the outskirts of St Dennis and has been operational since March 2017[2].
Plant
Built by Vinci which started in 2012 and was delivered in June 2014 at a reported £150m capital cost based on the refinancing value. The plant comprises 2 lines via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.