Coventry EfW Plant
Coventry EfW Plant Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | NP3739PD |
Operator | CSWDC |
Region | West Midlands |
Operational Capacity | 315ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 17.70MWe |
Number of Lines | 3 |
Number of Turbines | 2 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 288537.70 | 0.00 | 0.00 | 0.00 | 288976.00 |
2019 | 298854.00 | 0.00 | 0.00 | 0.00 | 298854.00 |
2020 | 309224.00 | 0.00 | 0.00 | 0.00 | 313268.00 |
2021 | 291351.00 | 0.00 | 0.00 | 0.00 | 295135.00 |
2022 | 297511.00 | 0.00 | 0.00 | 0.00 | 297821.00 |
2023 | 291310.00 | 0.00 | 0.00 | 0.00 | 291805.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 45992.00 | 0.00% | 10924.00 | 0.00% |
2017 | 45176.00 | 0.00% | 10384.00 | 0.00% |
2018 | 44216.00 | 15.30% | 10450.00 | 3.62% |
2019 | 44064.00 | 14.74% | 11660.00 | 3.90% |
2020 | 48141.00 | 15.37% | 12905.00 | 4.12% |
2021 | 42617.00 | 14.44% | 11344.00 | 3.84% |
2022 | 43365.00 | 14.56% | 11846.00 | 3.98% |
2023 | 44623.00 | 15.29% | 12311.00 | 4.22% |
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by Coventry and Solihull Waste Disposal Company (CSWDC) whose shareholders are Coventry City Council, Solihull Metropolitan Borough Council and Warwickshire County Council. Delivery of waste is by road and the facility processes primarily residual Household Waste.
History
The Coventry facility was built to primarily service residual Household Waste from Coventry City Council under a long term PPP which lists tonnage at 245,000 tonnes per annum. The plant was re-furbished in 2012/203 by Martin Biopower to create a design capacity of 315,000 tonnes per annum[1]
Plant
The plant comprises standard combustion over 3 lines, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste. The plant provides 12,000MWhth of heat to users in Coventry City Centre[2].