Great Blakenham EfW
Great Blakenham EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | WP3438HZ |
Operator | SUEZ |
Region | Eastern |
Operational Capacity | 295ktpa |
Is site R1? | fal |
When was R1 Granted? | 2014-05-06 |
What was the R1 value | 0.83 |
Electrical Capacity | 26.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 234974.92 | 822.58 | 1876.12 | 28865.74 | 266539.36 |
2017 | 244731.60 | 864.54 | 2253.38 | 19345.18 | 267194.70 |
2018 | 231780.00 | 1285.00 | 2345.00 | 30757.00 | 266167.00 |
2019 | 240953.00 | 25836.00 | 3983.00 | 0.00 | 270776.00 |
2020 | 249840.00 | 38469.00 | 3077.00 | 0.00 | 291389.00 |
2021 | 233448.00 | 54170.00 | 3991.00 | 0.00 | 291609.00 |
2022 | 219661.00 | 58568.00 | 4808.00 | 0.00 | 283037.00 |
2023 | 253294.00 | 33625.00 | 7689.00 | 0.00 | 294608.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 49830.48 | 18.70% | 6250.64 | 2.35% |
2017 | 49033.62 | 18.35% | 6264.84 | 2.34% |
2018 | 62881.86 | 23.62% | 6508.28 | 2.45% |
2019 | 47389.00 | 17.50% | 5754.00 | 2.13% |
2020 | 58294.00 | 20.01% | 6300.00 | 2.16% |
2021 | 53574.00 | 18.37% | 7150.00 | 2.45% |
2022 | 48055.00 | 16.98% | 7046.00 | 2.49% |
2023 | 52061.00 | 17.67% | 7386.00 | 2.51% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Great Blakenham has permitted operational capacity of 269,000 tonnes per annum, operated and owned by Suez it was part refinanced by Suffolk County Council in late 2018 for 22.6% of the value of the plant. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1]
History
The Great Blakenham facility was built primarily to service a 25 year PFI contract signed in October 2010 with Suffolk County Council for 170,000 tonnes per annum with later short term capacity offered to Norfolk County Council for 40,000 tonnes per annum to 2021, and then at a reduced rate to 2027[2]. It is located on the outskirts of Ipswich and has been operational since 2014.
Plant
Built by CNIM which started in 2012 and was delivered in June 2014 at a reported £167m capital cost based on the refinancing value. The plant comprises 2 lines via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.