Norfolk County Council
Norfolk County
Demographic Information
GSSCode: E10000020
Authority Type: CTY[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
| Population[2] | 898,390 |
| Land Area (ha)[3] | 550,835.04 |
| Population per ha | 1.631 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 20 |
| Population per HWRC | 44,920 |
| Land Area per HWRC | 27,541.75 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.1 | 140 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 419.6 | 303 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 410,808 | ||
| • Sent for recycling-composting-reuse (tonnes) | 176,496 | ||
| • Not sent for recycling (tonnes) | 234,312 | ||
| Estimated rejects (tonnes) | 13,590 | ||
| • | Household | ||
| Total waste (tonnes) | 389,746 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 167,879 | |
| • Dry recycling-reuse (tonnes) | 90,943 | ||
| • Green recycling-reuse (tonnes) | 76,936 | ||
| • | Waste not sent for recycling (tonnes) | 221,866 | |
| • Regular collection (not recycled) (tonnes) | 173,245 | ||
| • Civic amenity sites (not recycled) (tonnes) | 23,725 | ||
| • Other sources (not recycled) (tonnes) | 11,306 | ||
| • Estimated rejects (tonnes) | 13,590 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 21,063 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 8,617 | ||
| • Waste not sent for recycling (tonnes) | 12,446 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 31,309 | ||
| To Incineration with Energy from Waste (tonnes) | 200,981 | ||
| To Incineration without Energy from Waste (tonnes) | 78 | ||
| To Recycled - Composted (tonnes) | 176,496 | ||
| To Other Routes (tonnes) | 4,799 | ||
| Input to intermediate plants (tonnes) | 26,650 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 504.8 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.6 | ||
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.