Template:NHLFTable
Tonnage Handled
Only Waste Codes receiving over 5,000t are shown.
EWC Code | Description | Tonnage Input |
---|---|---|
19 12 04 | plastic and rubber | Error: no local variable "19_12_04" has been set. |
19 12 05 | glass | Error: no local variable "19_12_05" has been set. |
19 12 09 | minerals (for example sand, stones) | Error: no local variable "19_12_09" has been set. |
19 12 10 | combustible waste (refuse derived fuel) | Error: no local variable "19_12_10" has been set. |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | Error: no local variable "19_12_11h" has been set. |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | Error: no local variable "19_12_12" has been set. |
20 01 08 | biodegradable kitchen and canteen waste | Error: no local variable "20_01_08" has been set. |
20 01 38 | wood other than that mentioned in 20 01 37 | Error: no local variable "20_01_38" has been set. |
20 02 01 | biodegradable waste | Error: no local variable "20_02_01" has been set. |
20 02 02 | soil and stones | Error: no local variable "20_02_02" has been set. |
20 03 01 | mixed municipal waste | Error: no local variable "20_03_01" has been set. |
20 03 03 | street-cleaning residues | Error: no local variable "20_03_03" has been set. |
20 03 07 | bulky waste | Error: no local variable "20_03_07" has been set. |
Table to display the waste received by Landfill, if there is no waste of a type received then the row is hidden