Landor Street IRRC

From Wikiwaste
Revision as of 14:49, 27 April 2022 by Bin52 (talk | contribs) (minor text change)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Landor Street IRRC
SUEZ Recycling and Recovery UK Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 118,833.84
EA Tonnage OUT 116,608.95
Qualifying IN 93,389.6
Qualifying OUT 80,005.72

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit FP3335RJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 118,833.84t.

EWC Code Description Tonnes In
15 01 06 mixed packaging 283.70
19 12 03 non-ferrous metal 10.08
19 12 04 plastic and rubber 6,497.71
19 12 05 glass 1,919.96
19 12 10 combustible waste (refuse derived fuel) 2,794.12
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 14,156.82
20 03 01 mixed municipal waste 93,171.45

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 06 West Midlands 283.70
19 12 03 West Midlands 10.08
19 12 04 East Midlands 3,825.80
19 12 04 North East 239.94
19 12 04 North West 1,351.66
19 12 04 Wales 143.41
19 12 04 West Midlands 936.90
19 12 05 West Midlands 1,919.96
19 12 10 South East 599.16
19 12 10 West Midlands 2,194.96
19 12 12 East Midlands 27.52
19 12 12 East of England 18.80
19 12 12 London 178.50
19 12 12 North West 3,751.60
19 12 12 South East 5,586.66
19 12 12 South West 12.94
19 12 12 Wales 2,332.34
19 12 12 West Midlands 2,248.46
20 03 01 East Midlands 28,037.55
20 03 01 North West 28,489.14
20 03 01 South East 9,893.94
20 03 01 South West 8,001.34
20 03 01 West Midlands 18,749.48




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit FP3335RJ, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 116,608.95t.

EWC Code Description Tonnes In
19 12 01 paper and cardboard 18,508.72
19 12 02 ferrous metal 5,677.98
19 12 03 non-ferrous metal 2,466.93
19 12 04 plastic and rubber 10,777.04
19 12 05 glass 37,638.48
19 12 07 wood other than that mentioned in 19 12 06 260.42
19 12 10 combustible waste (refuse derived fuel) 39,482.68
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 1,796.36
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 0.34



Qualifying MRF Tonnage Received

During 2020 the site received 93,390t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Birmingham 388.64 13 786.21 1.10 1.41 79.41 2.16 84.96 7.97 7.07
Jan-Mar Northampton 4996.52 63 3819.08 11.24 4.89 43.24 6.78 81.44 10.25 8.31
Jan-Mar Stroud 1783.74 22 1326.64 18.65 14.11 1.17 17.25 71.74 23.35 4.91
Jan-Mar Wigan 4587.50 46 2785.36 14.71 13.33 0.03 15.74 68.20 23.56 8.24
Jan-Mar Manchester 148.82 3 180.95 15.87 15.32 0.00 24.52 73.52 20.12 6.36
Jan-Mar Wellingborough 1881.96 34 2054.61 10.02 4.93 43.34 5.99 81.85 8.80 9.35
Jan-Mar Solihull 3291.05 61 3687.44 2.48 5.73 66.36 8.03 86.26 7.26 6.48
Jan-Mar Blackburn with Darwen 184.82 3 181.17 14.75 16.19 0.00 14.64 70.97 24.06 4.97
Jan-Mar West Oxfordshire 2715.72 26 1572.74 5.75 5.03 60.03 6.62 84.58 8.67 6.75
Jan-Mar North Warwickshire 1446.20 17 1025.34 9.06 5.85 48.49 7.13 84.20 9.24 6.56
Apr-Jun Wigan 5562.64 51 3110.75 18.23 11.17 1.94 11.81 67.13 25.62 7.25
Apr-Jun Wellingborough 2129.14 28 1718.37 9.29 5.14 46.26 6.13 83.00 8.76 8.24
Apr-Jun West Oxfordshire 2064.90 25 1537.12 8.70 6.34 52.80 6.56 82.97 9.12 7.91
Apr-Jun Blackburn with Darwen 2039.44 22 1351.67 13.05 7.21 33.90 7.06 80.52 9.52 9.96
Apr-Jun Manchester 211.22 2 122.76 10.30 18.16 2.67 28.39 74.45 19.73 5.82
Apr-Jun Birmingham 70.54 5 304.31 0.64 0.33 87.62 0.95 89.69 6.02 4.29
Apr-Jun North Warwickshire 1544.32 20 1220.72 12.60 6.22 33.72 7.11 82.10 10.35 7.55
Apr-Jun Northampton 5511.93 54 3364.18 10.26 5.35 40.90 6.55 80.62 10.25 9.13
Apr-Jun Doncaster 43.34 1 61.38 1.38 10.98 57.01 11.81 86.57 10.28 3.15
Apr-Jun Stroud 1884.48 19 1151.88 18.23 11.17 1.94 11.81 70.44 25.11 4.45
Apr-Jun Solihull 3595.72 55 3385.47 2.55 5.93 65.05 8.19 85.83 7.60 6.57
Jul-Sep North Warwickshire 1531.58 25 1544.13 12.59 6.09 19.17 6.68 68.63 10.77 20.60
Jul-Sep Wigan 5327.34 60 3683.31 17.80 12.27 0.05 13.41 67.96 23.27 8.77
Jul-Sep Stroud 1869.68 25 1531.02 20.80 11.84 0.38 14.87 71.79 21.81 6.40
Jul-Sep Manchester 37.56 1 61.00 15.61 14.82 0.00 18.46 78.15 14.65 7.20
Jul-Sep Northampton 5125.00 59 3654.47 10.70 5.14 23.80 7.03 63.41 8.44 28.15
Jul-Sep Solihull 3323.56 63 3894.39 3.39 6.09 48.36 8.55 71.29 7.34 21.37
Jul-Sep Wellingborough 1819.80 29 1799.04 9.86 4.97 23.81 6.82 63.29 6.40 30.31
Jul-Sep West Oxfordshire 2305.18 30 1852.33 9.96 6.10 33.80 7.14 67.04 9.97 22.99
Jul-Sep Blackburn with Darwen 2251.18 30 1881.83 14.72 9.04 9.03 11.45 65.16 11.88 22.96
Jul-Sep Birmingham 159.56 6 371.18 1.42 0.72 62.24 2.69 67.25 6.81 25.94
Oct-Dec Northampton 5115.32 57 3550.16 11.04 5.78 25.33 6.67 62.56 8.30 29.14
Oct-Dec Wigan 5198.28 62 3788.11 16.59 13.51 0.06 16.41 66.18 23.36 10.46
Oct-Dec Birmingham 312.90 6 372.01 0.25 0.74 74.61 1.33 61.88 8.83 29.29
Oct-Dec Blackburn with Darwen 1924.90 26 1594.71 14.42 13.59 0.00 16.93 70.24 18.94 10.82
Oct-Dec West Oxfordshire 2249.78 33 2042.02 6.47 6.17 41.86 7.01 67.25 24.60 8.15
Oct-Dec North Warwickshire 1418.90 26 1611.67 11.55 6.35 24.24 6.67 69.73 9.10 21.17
Oct-Dec Solihull 3779.92 65 4014.69 3.60 6.20 49.05 8.17 70.99 7.68 21.33
Oct-Dec Wellingborough 1707.52 29 1805.22 10.96 5.91 24.13 6.42 61.88 8.83 29.29
Oct-Dec Stroud 1849.00 25 1532.05 23.56 11.69 0.36 12.87 69.13 21.93 8.94


Qualifying MRF Tonnage Sent Out

During 2020 the site removed80,006t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 1291.72 96 2013.79 97.07 1.32 1.61
Apr-Jun Plastic 1027.90 82 1757.39 95.52 3.98 0.50
Apr-Jun Plastic 99.18 9 186.56 95.18 4.05 0.77
Apr-Jun Paper 2029.30 184 9408.07 98.82 0.79 0.39
Apr-Jun Plastic 239.08 24 519.31 98.29 1.52 0.19
Apr-Jun Paper 2447.54 184 9400.44 98.91 0.75 0.34
Apr-Jun Metal 1121.02 58 844.15 79.55 15.15 5.30
Apr-Jun Metal 558.80 44 547.46 95.63 3.66 0.71
Apr-Jun Glass 9747.70 199 2298.43 60.85 1.82 37.33
Jan-Mar Plastic 64.62 6 122.37 90.79 7.40 1.81
Jan-Mar Plastic 820.02 55 1157.32 97.27 2.45 0.28
Jan-Mar Glass 8281.66 169 1869.65 62.14 0.46 37.40
Jan-Mar Metal 402.58 35 359.90 97.65 1.42 0.93
Jan-Mar Metal 1005.64 54 578.97 81.25 11.07 7.68
Jan-Mar Paper 2113.49 186 9432.59 98.90 0.96 0.14
Jan-Mar Paper 2227.60 180 9079.98 98.92 0.76 0.32
Jan-Mar Plastic 212.82 19 395.09 92.56 7.20 0.24
Jan-Mar Plastic 1221.96 85 1738.59 97.37 1.43 1.20
Jan-Mar Plastic 0.00 1 22.45 95.77 3.03 1.20
Jul-Sep Metal 1099.72 63 718.39 82.94 11.36 5.70
Jul-Sep Metal 617.86 51 552.11 97.30 1.85 0.85
Jul-Sep Paper 2261.89 179 9089.61 98.87 0.73 0.40
Jul-Sep Paper 1828.64 184 9446.92 98.64 0.86 0.50
Jul-Sep Plastic 228.02 23 489.28 75.95 23.87 0.18
Jul-Sep Plastic 1250.36 99 2061.11 95.73 2.11 2.16
Jul-Sep Glass 8047.08 171 1919.23 55.43 1.19 43.38
Jul-Sep Plastic 1188.60 84 1791.30 94.59 4.74 0.67
Jul-Sep Plastic 119.24 11 225.64 84.91 13.34 1.75
Oct-Dec Other notSOM 11271.72 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 62.20 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 2322.16 159 8206.75 98.56 0.88 0.56
Oct-Dec Glass 168.72 6 124.63 95.14 1.29 3.57
Oct-Dec Paper 1592.84 163 8532.01 98.31 0.76 0.93
Oct-Dec Plastic 48.44 7 151.99 80.20 17.96 1.84
Oct-Dec Plastic 1013.38 102 2266.58 97.01 1.22 1.77
Oct-Dec Plastic 1021.48 75 1678.28 96.03 3.59 0.38
Oct-Dec Plastic 240.82 25 534.91 94.63 5.24 0.13
Oct-Dec Metal 462.92 40 439.16 96.75 2.55 0.70
Oct-Dec Metal 926.02 53 602.45 84.57 11.13 4.30
Oct-Dec Other notSOM 9.40 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 253.96 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 1759.94 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 1895.24 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 1.00 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 965.00 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 185.76 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 114.72 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 13.02 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 37.02 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 456.02 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 29.04 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 3600.86 0 0.00 0.00 0.00 0.00

References