New Forest District Council
New Forest District
Demographic Information
GSSCode: E07000091
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 179,753 |
Land Area (ha)[3] | 77,422.14 |
Population per ha | 2.32 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 213.4 | 236 |
Residual Waste per ha (t/ha) | 0.5 | 111 |
Recycling Rate (%) | 31.1 | 319 |
Organic[2] Waste per Person (kg/person) | 20.83 | 267 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,744.24 | 234 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 13,571.06 | 186 |
Collected Residual Waste (tonnes) | 38,358.78 | 241 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,724,500
Comments
Notes
- ↑ Data initially populated from propriatory database.