Carmarthenshire County Council
Sir Gaerfyrddin - Carmarthenshire
Demographic Information
GSSCode: W06000010
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Carmarthenshire County Council
| Population[2] | 186,452 |
| Land Area (ha)[3] | 243,884.9 |
| Population per ha | 0.76 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 116.41 | 7 |
| Residual Waste per ha (t/ha) | 0.09 | 12 |
| Recycling Rate (%) | 70.21 | 4 |
| Organic[2] Waste per Person (kg/person) | 41.63 | 186 |
| Food Waste per Person (kg/person) | 37.82 | 37 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,761.86 | 131 |
| * Collected Food (tonnes) | 7,051.12 | 24 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 36,330.78 | 46 |
| Collected Residual Waste (tonnes) | 21,704.64 | 108 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,753,100
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.