Harlow District Council
Harlow District
Demographic Information
GSSCode: E07000073
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
| Population[2] | 86,594 |
| Land Area (ha)[3] | 3,055.59 |
| Population per ha | 28.34 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 176.47 | 103 |
| Residual Waste per ha (t/ha) | 5 | 305 |
| Recycling Rate (%) | 42.26 | 216 |
| Organic[2] Waste per Person (kg/person) | 5.24 | 303 |
| Food Waste per Person (kg/person) | 34.53 | 44 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 454.02 | 311 |
| * Collected Food (tonnes) | 2,990.4 | 92 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 7,739 | 297 |
| Collected Residual Waste (tonnes) | 15,281.24 | 46 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2009
Approximate Value: £18,900,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.