North Devon District Council
North Devon District
Demographic Information
GSSCode: E07000043
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Devon CC
| Population[2] | 96,110 |
| Land Area (ha)[3] | 110,235.47 |
| Population per ha | 0.87 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 204.97 | 188 |
| Residual Waste per ha (t/ha) | 0.18 | 34 |
| Recycling Rate (%) | 45.03 | 169 |
| Organic[2] Waste per Person (kg/person) | 18.49 | 277 |
| Food Waste per Person (kg/person) | 15.71 | 117 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,776.98 | 292 |
| * Collected Food (tonnes) | 1,510.21 | 130 |
| * Collected Mixed[3] (tonnes) | 5,561.38 | 55 |
| * Other Collected Recylate (tonnes) | 7,288.87 | 307 |
| Collected Residual Waste (tonnes) | 19,699.57 | 87 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,480,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.