Oadby and Wigston Borough Council
Oadby and Wigston District
Demographic Information
GSSCode: E07000135
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Leicestershire CC
| Population[2] | 57,056 |
| Land Area (ha)[3] | 2,323.45 |
| Population per ha | 24.56 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 154.17 | 51 |
| Residual Waste per ha (t/ha) | 3.79 | 291 |
| Recycling Rate (%) | 44.15 | 182 |
| Organic[2] Waste per Person (kg/person) | 48.06 | 160 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,742.06 | 257 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 4,211.86 | 355 |
| Collected Residual Waste (tonnes) | 8,796.3 | 4 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,540,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.