Redcar and Cleveland Borough Council
Redcar and Cleveland
Demographic Information
GSSCode: E06000003
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Redcar and Cleveland Borough Council
Population[2] | 136,718 |
Land Area (ha)[3] | 24,393.01 |
Population per ha | 5.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 204.46 | 187 |
Residual Waste per ha (t/ha) | 1.15 | 191 |
Recycling Rate (%) | 47.48 | 141 |
Organic[2] Waste per Person (kg/person) | 72.94 | 70 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,972.45 | 87 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 15,299.48 | 161 |
Collected Residual Waste (tonnes) | 27,953.42 | 182 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,811,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.