Sandwell Metropolitan Borough Council
Sandwell District
Demographic Information
GSSCode: E08000028
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Sandwell MBC
| Population[2] | 327,378 |
| Land Area (ha)[3] | 8,572.03 |
| Population per ha | 38.19 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 209.12 | 216 |
| Residual Waste per ha (t/ha) | 7.99 | 346 |
| Recycling Rate (%) | 43.19 | 200 |
| Organic[2] Waste per Person (kg/person) | 42.03 | 184 |
| Food Waste per Person (kg/person) | 11.65 | 134 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 13,760.12 | 52 |
| * Collected Food (tonnes) | 3,813.82 | 76 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 34,480.68 | 50 |
| Collected Residual Waste (tonnes) | 68,459.74 | 318 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 25
Contract Start Date: 2010
Approximate Value: £650,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.