Sefton Metropolitan Borough Council
Sefton District
Demographic Information
GSSCode: E08000014
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside WDA
| Population[2] | 275,396 |
| Land Area (ha)[3] | 21,647.42 |
| Population per ha | 12.72 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 239.47 | 316 |
| Residual Waste per ha (t/ha) | 3.05 | 268 |
| Recycling Rate (%) | 39.17 | 254 |
| Organic[2] Waste per Person (kg/person) | 64 | 99 |
| Food Waste per Person (kg/person) | 4.4 | 139 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 17,624.23 | 33 |
| * Collected Food (tonnes) | 1,211.4 | 133 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,623.34 | 99 |
| Collected Residual Waste (tonnes) | 65,947.71 | 314 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: Palm Recycling
Organic Waste Collection: InHouse
Food Waste Collection: Palm
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,080,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.