Solihull Metropolitan Borough Council
Solihull District
Demographic Information
GSSCode: E08000029
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Solihull MBC
Population[2] | 214,909 |
Land Area (ha)[3] | 17,786.78 |
Population per ha | 12.08 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 212.54 | 230 |
Residual Waste per ha (t/ha) | 2.57 | 253 |
Recycling Rate (%) | 44.92 | 172 |
Organic[2] Waste per Person (kg/person) | 78.41 | 55 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 16,851.08 | 37 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 20,400.84 | 121 |
Collected Residual Waste (tonnes) | 45,676.4 | 263 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: NA
Duration of Contract: 14
Contract Start Date: 2008
Approximate Value: £38,673,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.