South Norfolk District Council
South Norfolk District
Demographic Information
GSSCode: E07000149
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 138,017 |
Land Area (ha)[3] | 91,044.72 |
Population per ha | 1.52 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 198.84 | 168 |
Residual Waste per ha (t/ha) | 0.3 | 72 |
Recycling Rate (%) | 44.63 | 176 |
Organic[2] Waste per Person (kg/person) | 70.73 | 75 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,761.9 | 90 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 12,361.56 | 201 |
Collected Residual Waste (tonnes) | 27,443.5 | 174 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,170,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.