South Oxfordshire District Council
South Oxfordshire District
Demographic Information
GSSCode: E07000179
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
Population[2] | 140,504 |
Land Area (ha)[3] | 67,825.04 |
Population per ha | 2.07 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 127.72 | 12 |
Residual Waste per ha (t/ha) | 0.26 | 59 |
Recycling Rate (%) | 64 | 16 |
Organic[2] Waste per Person (kg/person) | 78.54 | 53 |
Food Waste per Person (kg/person) | 42.01 | 22 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,035.52 | 70 |
* Collected Food (tonnes) | 5,902.42 | 35 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 14,961.35 | 164 |
Collected Residual Waste (tonnes) | 17,945.76 | 71 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 14
Contract Start Date: 2010
Approximate Value: £24,678,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.