Bromley London Borough Council
Bromley London Boro
Demographic Information
GSSCode: E09000006
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Bromley LBC
| Population[2] | 331,096 |
| Land Area (ha)[3] | 15,018.36 |
| Population per ha | 22.05 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 167.73 | 81 |
| Residual Waste per ha (t/ha) | 3.7 | 289 |
| Recycling Rate (%) | 51.72 | 97 |
| Organic[2] Waste per Person (kg/person) | 53.81 | 139 |
| Food Waste per Person (kg/person) | 28.11 | 90 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 17,815.78 | 32 |
| * Collected Food (tonnes) | 9,306.74 | 15 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 32,362.4 | 59 |
| Collected Residual Waste (tonnes) | 55,535.12 | 290 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Communal Bin | Weekly |
| line 2 | NoContainment | Fortnightly |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic | Other | Weekly |
| Green/Organic | Wheeled Bin | Weekly |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Kerbside Box | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £56,350,525
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.