Cotswold District Council
Cotswold District
Demographic Information
GSSCode: E07000079
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 89,022 |
Land Area (ha)[3] | 116,471.54 |
Population per ha | 0.76 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 179.11 | 110 |
Residual Waste per ha (t/ha) | 0.14 | 18 |
Recycling Rate (%) | 58.74 | 42 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 14,495 | 27 |
* Other Collected Recylate (tonnes) | 8,206.9 | 286 |
Collected Residual Waste (tonnes) | 15,944.56 | 50 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Ubico
Mixed Recycling Collections: InHouse
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,800,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.