Trident Park (Cardiff ERF)
Trident Park (Cardiff ERF) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | LP3030XA |
Operator | Viridor |
Region | Wales |
Operational Capacity | 425ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 30.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 272459.00 | 97287.00 | 0.00 | 0.00 | 369746.00 |
2020 | 276146.00 | 96789.00 | 5597.00 | 872.00 | 379404.00 |
2021 | 274829.00 | 99409.00 | 4164.00 | 0.00 | 378402.00 |
2022 | 247187.00 | 107313.00 | 5689.00 | 0.00 | 360189.00 |
2023 | 248500.00 | 155785.00 | 0.00 | 0.00 | 404285.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 201.18 | 0.05% | 32.65 | 0.01% |
2020 | 66547.00 | 17.54% | 5573.00 | 1.47% |
2021 | 75423.00 | 19.93% | 8600.00 | 2.27% |
2022 | 66868.00 | 18.56% | 3859.00 | 1.07% |
2023 | 71466.00 | 17.68% | 4481.00 | 1.11% |