Ardley EfW
| Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | Error: no local variable "epr" has been set. |
| Operator | [[Error: no local variable "operator" has been set.]] |
| Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
| Operational Capacity | Error: no local variable "cap" has been set.ktpa |
| Is site R1? | Error: no local variable "r1" has been set. |
| When was R1 Granted? | Error: no local variable "r1date" has been set. |
| What was the R1 value | Error: no local variable "r1value" has been set. |
| Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
| Number of Lines | Error: no local variable "line" has been set. |
| Number of Turbines | Error: no local variable "turbine" has been set. |
| CHP | Error: no local variable "chp" has been set. |
| Technology Approach | Error: no local variable "techtype" has been set. |
| Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|---|---|---|---|---|
| 2016 | 218970.00 | 84655.50 | 0.00 | 0.00 | 303625.50 |
| 2017 | 206033.00 | 84687.00 | 0.00 | 0.00 | 290720.00 |
| 2018 | 141737.48 | 148341.84 | 0.00 | 0.00 | 290079.32 |
| 2019 | 186417.00 | 93364.00 | 0.00 | 0.00 | 279781.00 |
| 2020 | 214334.00 | 75730.00 | 0.00 | 0.00 | 290064.00 |
| 2021 | 226512.00 | 107015.00 | 0.00 | 0.00 | 333527.00 |
| 2022 | 223490.00 | 93664.00 | 0.00 | 0.00 | 317154.00 |
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|---|---|---|---|
| 2016 | 54472.00 | 17.94% | 6195.68 | 2.04% |
| 2017 | 65412.00 | 22.50% | 6105.12 | 2.10% |
| 2018 | 59299.00 | 20.44% | 6074.36 | 2.09% |
| 2019 | 46795.00 | 16.73% | 6006.00 | 2.15% |
| 2020 | 49558.00 | 17.09% | 6549.00 | 2.26% |
| 2021 | 67769.00 | 20.32% | 7228.00 | 2.17% |
| 2022 | 67267.00 | 21.21% | 6344.00 | 2.00% |
Summary

