Greater Manchester Combined Authority
GMCA
Demographic Information
GSSCode: E50000005
Authority Type: WDA[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 2,474,149 |
Land Area (ha)[3] | 108,781.01 |
Population per ha | 22.744 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 20 |
Population per HWRC | 123,707 |
Land Area per HWRC | 5,439.05 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 50.2 | 66 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 369.5 | 205 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 1,053,471 | ||
• Sent for recycling-composting-reuse (tonnes) | 519,250 | ||
• Not sent for recycling (tonnes) | 534,221 | ||
Estimated rejects (tonnes) | 16,915 | ||
• | Household | ||
Total waste (tonnes) | 953,180 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 478,552 | |
• Dry recycling-reuse (tonnes) | 255,913 | ||
• Green recycling-reuse (tonnes) | 222,639 | ||
• | Waste not sent for recycling (tonnes) | 474,628 | |
• Regular collection (not recycled) (tonnes) | 319,946 | ||
• Civic amenity sites (not recycled) (tonnes) | 79,539 | ||
• Other sources (not recycled) (tonnes) | 58,228 | ||
• Estimated rejects (tonnes) | 16,915 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 100,291 | |
• Waste sent for recycling-composting-reuse (tonnes) | 40,698 | ||
• Waste not sent for recycling (tonnes) | 59,593 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 11,021 | ||
To Incineration with Energy from Waste (tonnes) | 557,264 | ||
To Incineration without Energy from Waste (tonnes) | 22 | ||
To Recycled - Composted (tonnes) | 519,250 | ||
To Other Routes (tonnes) | −8,216 | ||
Input to intermediate plants (tonnes) | 470,690 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 421.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.3 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.