Himley Quarry Landfill
Himley Quarry Landfill Site | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BV7265IS (BV7265IS) |
Operator | Enovert |
Void
Year | Total Void[1] |
---|---|
2018 | 508000 |
2019 | 418953 |
2020 | 336279 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BV7265IS, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 117,362.03t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant tissue waste | 66.22 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 2.42 |
02 03 04 | materials unsuitable for consumption or processing | 8.3 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 182.74 |
08 02 01 | waste coating powders | 122.12 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 31.2 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 4487.88 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 887.06 |
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 71.5 |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 42.82 |
11 01 09* | sludges and filter cakes containing dangerous substances | 126.74 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 16.26 |
12 01 02 | ferrous metal dust and particles | 25.04 |
12 01 04 | non-ferrous metal dust and particles | 21.58 |
12 01 15 | machining sludges other than those mentioned in 12 01 14 | 6.3 |
12 01 16* | waste blasting material containing dangerous substances | 75.5 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 49 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 9.2 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 6.2 |
17 01 01 | concrete | 39.98 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2573.48 |
17 05 03* | soil and stones containing dangerous substances | 3268.5 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 30212.72 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 214.08 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 2.14 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 13 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2327.36 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 784.06 |
19 05 03 | off-specification compost | 520.94 |
19 06 06 | digestate from anaerobic treatment of animal and vegetable waste | 160.86 |
19 08 01 | screenings | 1680.34 |
19 12 09 | minerals (e.g. sand, stones) | 14412.04 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 35714.32 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 5650 |
20 01 02 | glass | 46.82 |
20 01 08 | biodegradable kitchen and canteen waste | 34.66 |
20 01 39 | plastics | 8.88 |
20 01 99 | other fractions not otherwise specified | 710.12 |
20 02 01 | biodegradable waste | 29.86 |
20 02 02 | soil and stones | 134.28 |
20 03 01 | mixed municpal waste | 12472.29 |
20 03 07 | bulky waste | 113.22 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.