Redhill Landfill (NEQ)
Redhill Landfill (North East Quadrant) | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BU8126IY (BU8126IY) |
Operator | Biffa Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 3947951 |
2019 | 3661509 |
2020 | 3319892 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BU8126IY, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 886,588.09t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 4.5 |
02 01 03 | plant tissue waste | 138215.12 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 245.88 |
02 03 04 | materials unsuitable for consumption or processing | 5.4 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 6.9 |
10 10 07* | casting cores and moulds which have undergone pouring, containing dangerous substances | 48.64 |
12 01 16* | waste blasting material containing dangerous substances | 54.92 |
16 11 05* | linings and refractories from non-metallurgical processes containingdangerous substances | 2.14 |
17 01 01 | concrete | 23.44 |
17 01 06* | mixtures of, or separate fractions of concrete, bricks tiles and ceramics containing dangerous substances | 25.18 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 8908.25 |
17 02 03 | plastic | 33.24 |
17 05 03* | soil and stones containing dangerous substances | 37482.86 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 167345.88 |
17 05 05* | dredging spoil containing dangerous substances | 690.58 |
17 06 01* | insulating materials containing asbestos | 7867.65 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 7.4 |
17 06 05* | construction materials containing asbestos | 14261.04 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 52.04 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 41.18 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2638.22 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 133.58 |
19 01 11* | bottom ash and slag containing dangerous substances | 1289.54 |
19 02 05* | sludges from physico/chemical treatment containing substances | 35506.5 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 11231.36 |
19 03 06* | wastes marked as hazardous, solidified | 6601.4 |
19 05 01 | non-composted fraction of municipal and similar wastes | 926.76 |
19 05 03 | off-specification compost | 1285.96 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 159.62 |
19 08 01 | screenings | 545.48 |
19 08 02 | waste from desanding | 32.87 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 23 |
19 09 04 | spent activated carbon | 8.32 |
19 12 06* | wood containing dangerous substances | 1100.98 |
19 12 07 | wood other than that mentioned in 19 12 06 | 1654.72 |
19 12 10 | combustible waste (refuse derived fuel) | 9.52 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 240244.16 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 193392.76 |
20 01 08 | biodegradable kitchen and canteen waste | 191.52 |
20 01 11 | textiles | 39.82 |
20 01 38 | wood other than that mentioned on 20 01 37 | 2.18 |
20 01 39 | plastics | 31.14 |
20 01 99 | other fractions not otherwise specified | 1433.54 |
20 03 01 | mixed municpal waste | 1754.42 |
20 03 03 | street-cleaning residues | 7699.2 |
20 03 07 | bulky waste | 3329.28 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.