Walleys Quarry Landfill Site
Walleys Quarry | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | DP3734DC (DP3734DC) |
Operator | Red Industries Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 2453338 |
2019 | 1868167 |
2020 | 1694719 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit DP3734DC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 410,399.49t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | 172.02 |
01 04 09 | waste sand and clays | 70.28 |
01 04 10 | dusty and powdery wastes other than those mentioned in 01 04 07 | 163.8 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 192.04 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 128.36 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 971.92 |
10 11 03 | waste glass-based fibrous materials | 784.46 |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 16 |
10 12 13 | sludge from on-site effluent treatment | 868.2 |
15 01 04 | metallic packaging | 56.42 |
15 01 05 | composite packaging | 10.66 |
15 01 06 | mixed packaging | 147.44 |
16 01 03 | end-of-life tyres | 1.28 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 1587.36 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 387.24 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 35113.3 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 28036.15 |
19 03 07 | solidified wastes other than those mentioned in 19 03 06 | 1593.26 |
19 08 01 | screenings | 6.74 |
19 09 04 | spent activated carbon | 14.64 |
19 10 06 | other fraction other than those mentioned in 19 10 05 | 620.18 |
19 12 10 | combustible waste (refuse derived fuel) | 2127.72 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 336853.96 |
20 03 01 | mixed municpal waste | 476.06 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.