EWCChap16
List of the EWC Codes for Chapter 16 of the European Waste Catalogue
16 Waste Not Otherwise Specified In The Catalogue
16 01 end-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13, 14, 16 06 and 16 08)
16 01 03 | end-of-life tyres |
16 01 04* | end-of-life vehicles |
16 01 06 | end-of-life vehicles, containing neither liquids nor other hazardous components |
16 01 07* | oil filters |
16 01 08* | components containing mercury |
16 01 09* | components containing PCBs |
16 01 10* | explosive components (for example air bags) |
16 01 11* | brake pads containing asbestos |
16 01 12 | brake pads other than those mentioned in 16 01 11 |
16 01 13* | brake fluids |
16 01 14* | antifreeze fluids containing hazardous substances |
16 01 15 | antifreeze fluids other than those mentioned in 16 01 14 |
16 01 16 | tanks for liquefied gas |
16 01 17 | ferrous metal |
16 01 18 | non-ferrous metal |
16 01 19 | plastic |
16 01 20 | glass |
16 01 21* | hazardous components other than those mentioned in 16 01 07 to 16 01 11 and 16 01 13 and 16 01 14 |
16 01 22 | components not otherwise specified |
16 01 99 | wastes not otherwise specified |
16 02 wastes from electrical and electronic equipment
16 02 09* | transformers and capacitors containing PCBs |
16 02 10* | discarded equipment containing or contaminated by PCBs other than those mentioned in 16 02 09 |
16 02 11* | discarded equipment containing chlorofluorocarbons, HCFC, HFC |
16 02 12* | discarded equipment containing free asbestos |
16 02 13* | discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 |
16 02 15* | hazardous components removed from discarded equipment |
16 02 16 | components removed from discarded equipment other than those mentioned in 16 02 15 |
16 03 off-specification batches and unused products
16 03 03* | inorganic wastes containing hazardous substances |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 |
16 03 05* | organic wastes containing hazardous substances |
16 03 06 | organic wastes other than those mentioned in 16 03 05 |
16 03 07* | metallic mercury |
16 04 waste explosives
16 04 01* | waste ammunition |
16 04 02* | fireworks wastes |
16 04 03* | other waste explosives |
16 05 gases in pressure containers and discarded chemicals
16 05 04* | gases in pressure containers (including halons) containing hazardous substances |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 |
16 05 06* | laboratory chemicals, consisting of or containing hazardous substances, including mixtures of laboratory chemicals |
16 05 07* | discarded inorganic chemicals consisting of or containing hazardous substances |
16 05 08* | discarded organic chemicals consisting of or containing hazardous substances |
16 05 09 | discarded chemicals other than those mentioned in 16 05 06, 16 05 07 or 16 05 08 |
16 06 batteries and accumulators
16 06 01* | lead batteries |
16 06 02* | Ni-Cd batteries |
16 06 03* | mercury-containing batteries |
16 06 04 | alkaline batteries (except 16 06 03) |
16 06 05 | other batteries and accumulators |
16 06 06* | separately collected electrolyte from batteries and accumulators |
16 07 wastes from transport tank, storage tank and barrel cleaning (except 05 and 13)
16 07 08* | wastes containing oil |
16 07 09* | wastes containing other hazardous substances |
16 07 99 | wastes not otherwise specified |
16 08 spent catalysts
16 08 01 | spent catalysts containing gold, silver, rhenium, rhodium, palladium, iridium or platinum (except 16 08 07) |
16 08 02* | spent catalysts containing hazardous transition metals or hazardous transition metal compounds |
16 08 03 | spent catalysts containing transition metals or transition metal compounds not otherwise specified |
16 08 04 | spent fluid catalytic cracking catalysts (except 16 08 07) |
16 08 05* | spent catalysts containing phosphoric acid |
16 08 06* | spent liquids used as catalysts |
16 08 07* | spent catalysts contaminated with hazardous substances |
16 09 oxidising substances
16 09 01* | permanganates, for example potassium permanganate |
16 09 02* | chromates, for example potassium chromate, potassium or sodium dichromate |
16 09 03* | peroxides, for example hydrogen peroxide |
16 09 04* | oxidising substances, not otherwise specified |
16 10 aqueous liquid wastes destined for off-site treatment
16 10 01* | aqueous liquid wastes containing hazardous substances |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 |
16 10 03* | aqueous concentrates containing hazardous substances |
16 10 04 | aqueous concentrates other than those mentioned in 16 10 03 |
16 11 waste linings and refractories
16 11 01* | carbon-based linings and refractories from metallurgical processes containing hazardous substances |
16 11 02 | carbon-based linings and refractories from metallurgical processes other than those mentioned in 16 11 01 |
16 11 03* | other linings and refractories from metallurgical processes containing hazardous substances |
16 11 04 | other linings and refractories from metallurgical processes other than those mentioned in 16 11 03 |
16 11 05* | linings and refractories from non-metallurgical processes containing hazardous substances |
16 11 06 | linings and refractories from non-metallurgical processes other than those mentioned in 16 11 05 |