EWCChap20
List of the EWC Codes for Chapter 20 of the European Waste Catalogue
20 Municipal Wastes (Household Waste And Similar Commercial, Industrial And Institutional Wastes) Including Separately Collected Fractions
20 01 separately collected fractions (except 15 01)
20 01 01 | paper and cardboard |
20 01 02 | glass |
20 01 08 | biodegradable kitchen and canteen waste |
20 01 10 | clothes |
20 01 11 | textiles |
20 01 13* | solvents |
20 01 14* | acids |
20 01 15* | alkalines |
20 01 17* | photochemicals |
20 01 19* | pesticides |
20 01 21* | fluorescent tubes and other mercury-containing waste |
20 01 23* | discarded equipment containing chlorofluorocarbons |
20 01 25 | edible oil and fat |
20 01 26* | oil and fat other than those mentioned in 20 01 25 |
20 01 27* | paint, inks, adhesives and resins containing hazardous substances |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 |
20 01 29* | detergents containing hazardous substances |
20 01 30 | detergents other than those mentioned in 20 01 29 |
20 01 31* | cytotoxic and cytostatic medicines |
20 01 32 | medicines other than those mentioned in 20 01 31 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries |
20 01 34 | batteries and accumulators other than those mentioned in 20 01 33 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 |
20 01 37* | wood containing hazardous substances |
20 01 38 | wood other than that mentioned in 20 01 37 |
20 01 39 | plastics |
20 01 40 | metals |
20 01 41 | wastes from chimney sweeping |
20 01 99 | other fractions not otherwise specified |
20 02 garden and park wastes (including cemetery waste)
20 02 01 | biodegradable waste |
20 02 02 | soil and stones |
20 02 03 | other non-biodegradable wastes |
20 03 other municipal wastes
20 03 01 | mixed municipal waste |
20 03 02 | waste from markets |
20 03 03 | street-cleaning residues |
20 03 04 | septic tank sludge |
20 03 06 | waste from sewage cleaning |
20 03 07 | bulky waste |
20 03 99 | municipal wastes not otherwise specified |