EWCChap07
List of the EWC Codes for Chapter 07 of the European Waste Catalogue
07 Wastes From Organic Chemical Processes
07 01 wastes from the manufacture, formulation, supply and use (MFSU) of basic organic chemicals
07 01 01* | aqueous washing liquids and mother liquors |
07 01 03* | organic halogenated solvents, washing liquids and mother liquors |
07 01 04* | other organic solvents, washing liquids and mother liquors |
07 01 07* | halogenated still bottoms and reaction residues |
07 01 08* | other still bottoms and reaction residues |
07 01 09* | halogenated filter cakes and spent absorbents |
07 01 10* | other filter cakes and spent absorbents |
07 01 11* | sludges from on-site effluent treatment containing hazardous substances |
07 01 12 | sludges from on-site effluent treatment other than those mentioned in 07 01 11 |
07 01 99 | wastes not otherwise specified |
07 02 wastes from the MFSU of plastics, synthetic rubber and man-made fibres
07 02 01* | aqueous washing liquids and mother liquors |
07 02 03* | organic halogenated solvents, washing liquids and mother liquors |
07 02 04* | other organic solvents, washing liquids and mother liquors |
07 02 07* | halogenated still bottoms and reaction residues |
07 02 08* | other still bottoms and reaction residues |
07 02 09* | halogenated filter cakes and spent absorbents |
07 02 10* | other filter cakes and spent absorbents |
07 02 11* | sludges from on-site effluent treatment containing hazardous substances |
07 02 12 | sludges from on-site effluent treatment other than those mentioned in 07 02 11 |
07 02 13 | waste plastic |
07 02 14* | wastes from additives containing hazardous substances |
07 02 15 | wastes from additives other than those mentioned in 07 02 14 |
07 02 16* | wastes containing hazardous silicones |
07 02 17 | wastes containing silicones other than those mentioned in 07 02 16 |
07 02 99 | wastes not otherwise specified |
07 03 wastes from the MFSU of organic dyes and pigments (except 06 11)
07 03 01* | aqueous washing liquids and mother liquors |
07 03 03* | organic halogenated solvents, washing liquids and mother liquors |
07 03 04* | other organic solvents, washing liquids and mother liquors |
07 03 07* | halogenated still bottoms and reaction residues |
07 03 08* | other still bottoms and reaction residues |
07 03 09* | halogenated filter cakes and spent absorbents |
07 03 10* | other filter cakes and spent absorbents |
07 03 11* | sludges from on-site effluent treatment containing hazardous substances |
07 03 12 | sludges from on-site effluent treatment other than those mentioned in 07 03 11 |
07 03 99 | wastes not otherwise specified |
07 04 wastes from the MFSU of organic plant protection products (except 02 01 08 and 02 01 09), wood preserving agents (except 03 02) and other biocides
07 04 01* | aqueous washing liquids and mother liquors |
07 04 03* | organic halogenated solvents, washing liquids and mother liquors |
07 04 04* | other organic solvents, washing liquids and mother liquors |
07 04 07* | halogenated still bottoms and reaction residues |
07 04 08* | other still bottoms and reaction residues |
07 04 09* | halogenated filter cakes and spent absorbents |
07 04 10* | other filter cakes and spent absorbents |
07 04 11* | sludges from on-site effluent treatment containing hazardous substances |
07 04 12 | sludges from on-site effluent treatment other than those mentioned in 07 04 11 |
07 04 13* | solid wastes containing hazardous substances |
07 04 99 | wastes not otherwise specified |
07 05 wastes from the MFSU of pharmaceuticals
07 05 01* | aqueous washing liquids and mother liquors |
07 05 03* | organic halogenated solvents, washing liquids and mother liquors |
07 05 04* | other organic solvents, washing liquids and mother liquors |
07 05 07* | halogenated still bottoms and reaction residues |
07 05 08* | other still bottoms and reaction residues |
07 05 09* | halogenated filter cakes and spent absorbents |
07 05 10* | other filter cakes and spent absorbents |
07 05 11* | sludges from on-site effluent treatment containing hazardous substances |
07 05 12 | sludges from on-site effluent treatment other than those mentioned in 07 05 11 |
07 05 13* | solid wastes containing hazardous substances |
07 05 14 | solid wastes other than those mentioned in 07 05 13 |
07 05 99 | wastes not otherwise specified |
07 06 wastes from the MFSU of fats, grease, soaps, detergents, disinfectants and cosmetics
07 06 01* | aqueous washing liquids and mother liquors |
07 06 03* | organic halogenated solvents, washing liquids and mother liquors |
07 06 04* | other organic solvents, washing liquids and mother liquors |
07 06 07* | halogenated still bottoms and reaction residues |
07 06 08* | other still bottoms and reaction residues |
07 06 09* | halogenated filter cakes and spent absorbents |
07 06 10* | other filter cakes and spent absorbents |
07 06 11* | sludges from on-site effluent treatment containing hazardous substances |
07 06 12 | sludges from on-site effluent treatment other than those mentioned in 07 06 11 |
07 06 99 | wastes not otherwise specified |
07 07 wastes from the MFSU of fine chemicals and chemical products not otherwise specified
07 07 01* | aqueous washing liquids and mother liquors |
07 07 03* | organic halogenated solvents, washing liquids and mother liquors |
07 07 04* | other organic solvents, washing liquids and mother liquors |
07 07 07* | halogenated still bottoms and reaction residues |
07 07 08* | other still bottoms and reaction residues |
07 07 09* | halogenated filter cakes and spent absorbents |
07 07 10* | other filter cakes and spent absorbents |
07 07 11* | sludges from on-site effluent treatment containing hazardous substances |
07 07 12 | sludges from on-site effluent treatment other than those mentioned in 07 07 11 |
07 07 99 | wastes not otherwise specified |