East Sussex County Council
East Sussex County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: East Sussex County Council
Population[2] | 552,259 |
Land Area (ha)[3] | 172,385.94 |
Population per ha | 3.204 |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 12 | 19 |
Population per HWRC | 46,022 | 122 |
Land Area per HWRC | 14,365.5 | 81 |
Residual Waste per Person (kg/person) | 271.21 | 77 |
Residual Waste per Ha (t/ha) | 0.87 | 123 |
Recycling Rate (%) | 33.42 | 125 |
Organic Waste per Person (kg/person) | 58.79 | 93 |
Food Waste per Person (kg/person) | 2 | 86 |
Residual Waste to Landfill (tonnes) | 18,079.67 | 95 |
Residual Waste to Energy Recovery[4] (tonnes) | 166,251.97 | 21 |
Recyclate | ||
* Garden (tonnes) | 32,466.46 | 43 |
* Food (tonnes) | 845 | 84 |
* Dry Recyclate (tonnes) | 41,876.11 | 57 |
Residual Waste (tonnes) | 149,777.93 | 140 |
Significant Tonnage Summary[5]
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.