Gloucestershire County Council
Gloucestershire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 628,139 |
Land Area (ha)[3] | 270,452.85 |
Population per ha | 2.323 |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 5 | 60 |
Population per HWRC | 125,628 | 50 |
Land Area per HWRC | 54,090.57 | 17 |
Residual Waste per Person (kg/person) | 222.64 | 21 |
Residual Waste per Ha (t/ha) | 0.52 | 139 |
Recycling Rate (%) | 45.67 | 51 |
Organic Waste per Person (kg/person) | 71.84 | 69 |
Food Waste per Person (kg/person) | 29 | 38 |
Residual Waste to Landfill (tonnes) | 174,036.88 | 172 |
Residual Waste to Energy Recovery[4] (tonnes) | 62.17 | 144 |
Recyclate | ||
* Garden (tonnes) | 45,128.16 | 24 |
* Food (tonnes) | 18,029 | 8 |
* Dry Recyclate (tonnes) | 54,391.73 | 43 |
Residual Waste (tonnes) | 139,849.49 | 133 |
Significant Tonnage Summary[5]
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.