West London Waste Disposal Authority
WLWDA
Demographic Information
GSSCode: E50000003
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
| Population[2] | Error: no local variable "pop" has been set. |
| Land Area (ha)[3] | Error: no local variable "area" has been set. |
| Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 5 |
| Population per HWRC | 45,760 |
| Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 36.1 | 231 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 306.0 | 34 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 632,337 | ||
| • Sent for recycling-composting-reuse (tonnes) | 203,440 | ||
| • Not sent for recycling (tonnes) | 428,897 | ||
| Estimated rejects (tonnes) | 14,800 | ||
| • | Household | ||
| Total waste (tonnes) | 541,999 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 195,609 | |
| • Dry recycling-reuse (tonnes) | 118,536 | ||
| • Green recycling-reuse (tonnes) | 77,073 | ||
| • | Waste not sent for recycling (tonnes) | 346,389 | |
| • Regular collection (not recycled) (tonnes) | 256,430 | ||
| • Civic amenity sites (not recycled) (tonnes) | 39,615 | ||
| • Other sources (not recycled) (tonnes) | 35,543 | ||
| • Estimated rejects (tonnes) | 14,800 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 90,338 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 7,831 | ||
| • Waste not sent for recycling (tonnes) | 82,508 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 1,148 | ||
| To Incineration with Energy from Waste (tonnes) | 421,093 | ||
| To Incineration without Energy from Waste (tonnes) | 351 | ||
| To Recycled - Composted (tonnes) | 203,440 | ||
| To Other Routes (tonnes) | 9,393 | ||
| Input to intermediate plants (tonnes) | 34,398 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 503.1 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.2 | ||
Destination Information
Significant Tonnage Summary[4]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|