Luton Borough Council
Luton
Demographic Information
GSSCode: E06000032
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Luton BC
| Population[2] | 214,109 |
| Land Area (ha)[3] | 4,314.44 |
| Population per ha | 49.63 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 218.42 kg/person | 257 |
| Residual Waste per ha | 10.84 t/ha | 363 |
| Recycling Rate | 37.24 | 270 |
| Organic[2] Waste per Person | 36.01 kg/person | 211 |
| Food Waste per Person | 0.24 kg/person | 149 |
| Collected Recyclate | ||
| * Collected Garden | 7,709.35 t | 134 |
| * Collected Food | 50.92 t | 149 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 19,987.86 t | 126 |
| Collected Residual Waste | 46,764.63 t | 267 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,604,500
Comments
Notes
- ↑ Data initially populated from propriatory database.