Wrexham County Borough Council
Wrecsam - Wrexham
Demographic Information
GSSCode: W06000006
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Wrexham County Borough Council
Population[2] | 135,571 |
Land Area (ha)[3] | 50,377.35 |
Population per ha | 2.69 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 3 |
Population per HWRC | 45,190 |
Land Area per HWRC | 16,792.45 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 65.5 | 11 |
Household Generated Waste (kg/pp) | 244 | 22 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 72,592.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 47,520.0 | 65.5 |
• Household Waste Reused/Recycled (tonnes) | 24,657.0 | 34.0 |
• Household Waste Composted (tonnes) | 12,272.0 | 16.9 |
• Non-Household Waste Reused/Recycled (tonnes) | 10,345.0 | 14.3 |
• Non-Household Waste Composted (tonnes) | 246.0 | 0.3 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 2,571.0 | - |
• Other recovery: Recycling (tonnes) | 203.0 | - |
• Other recovery: Composting (tonnes) | 2,368.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 14,943.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 425.0 | - |
Waste Landfilled (tonnes) | 510.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,600,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | NA | 11904.67 |
Food waste | In vessel composting | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | Waste food only | 2629.18 |
Green waste | In vessel composting | Waste Recycling Ltd | Bryn Lane, Wrexham Industrial Estate, Wrexham, Clwyd | Green garden waste only | 11349.41 |
Residual waste | Mechanical Biological treatment | Other/Exempt | FCC Environment LtdBryn LaneWrexham Industrial Estate WrexhamLL13 9UT | NA | 33363.04 |
Residual waste | Road and Gully Waste Treatment Facility | Other/Exempt | Waste Recycling GroupEdwin Richards Landfill SitePortway RoadRowley RegisWarleyWest MidlandsB65 9BTEPR/HP3632RP | NA | 2327.48 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wrexham Borough Council | Wrexham Construction Services, Miners Road, Llay Industrial Estate, Wrexham, Clwyd | Rubble | 6154.62 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hadfield Wood Recyclers Ltd | Lumb Lane, Droylsden, Manchester | Wood | 4910.32 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.