Shotton Paper

Revision as of 15:39, 25 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Shotton Paper
UPM-Kymmene (UK) Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 370,797.13
EA Tonnage OUT 233,979.21
Qualifying IN 178,178.8
Qualifying OUT 135,651.98

Summary

History

Plant

Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit BT4885IT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 370,797.13t.

EWC Code Description Tonnes In
03 03 05 de-inking sludges from paper recycling 1,084.06
17 02 01 wood 191,545.36
20 03 01 mixed municipal waste 178,167.71

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
03 03 05 East of England 135.02
03 03 05 North West 836.90
03 03 05 South East 112.14
17 02 01 East Midlands 11,656.22
17 02 01 East of England 11,649.20
17 02 01 London 7,871.00
17 02 01 North East 169.18
17 02 01 North West 45,254.88
17 02 01 Northern Ireland 332.68
17 02 01 South East 17,605.78
17 02 01 South West 2,796.06
17 02 01 Wales 18,811.38
17 02 01 West Midlands 64,111.55
17 02 01 Yorks & Humber 11,287.43
20 03 01 East Midlands 9,373.38
20 03 01 North West 62,739.93
20 03 01 South West 28,285.48
20 03 01 Wales 15,145.41
20 03 01 West Midlands 30,905.41
20 03 01 Yorks & Humber 31,718.10




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit BT4885IT, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 233,979.21t.

EWC Code Description Tonnes In
03 03 05 de-inking sludges from paper recycling 9,432.42
03 03 07 mechanically separated rejects from pulping of waste paper and cardboard 9,325.84
19 01 02 ferrous materials removed from bottom ash 39.20
19 01 11* bottom ash and slag containing dangerous substances 7,422.84
19 01 13* fly ash containing dangerous substances 18,165.84
19 12 02 ferrous metal 10,765.88
19 12 03 non-ferrous metal 2,982.77
19 12 04 plastic and rubber 15,249.91
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 53,948.53
20 01 40 metals 347.52
19 12 01 paper and cardboard 67,332.39
19 12 05 glass 38,966.07



Qualifying MRF Tonnage Received

During 2020 the site received 178,179t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Oct-Dec Newport Recycling 353.04 3 219.00 15.62 8.60 56.08 11.90 92.20 2.82 4.98
Oct-Dec ANSA Environmental Serices 11041.62 87 6040.56 25.95 7.03 46.83 10.24 90.05 4.87 5.08
Oct-Dec Denbighshire County Council 2952.06 25 1636.56 21.01 6.60 54.39 10.20 92.20 3.03 4.77
Oct-Dec Doncaster City Council 4938.06 58 3754.95 0.08 9.49 68.20 13.53 91.30 4.86 3.84
Oct-Dec W&S PAPER 7246.30 71 4651.39 0.00 8.35 72.44 13.20 93.99 3.62 2.39
Oct-Dec GWYNEDD COUNCIL 499.26 15 963.00 15.68 6.70 60.15 9.61 92.14 4.07 3.79
Oct-Dec Hambleton District Council 1298.58 12 763.74 0.00 8.89 72.25 14.11 95.25 2.95 1.80
Oct-Dec Alliance Environmental Services 2410.70 19 1326.92 26.10 7.10 50.25 9.48 92.92 3.29 3.78
Oct-Dec Scarborough Borough Council 2515.42 25 1724.47 24.96 6.54 53.95 9.31 94.77 2.43 2.80
Oct-Dec Warrington Borough Council 5377.22 42 2839.26 24.13 6.85 50.01 9.85 90.84 4.01 5.15
Oct-Dec Wolverhampton City Council 5459.50 43 2907.32 20.48 7.10 50.92 10.41 88.90 4.84 6.26
Oct-Dec Alliance Environmental Services 2255.52 17 1225.64 30.95 7.23 43.86 10.79 92.84 2.58 4.58
Jul-Sep ANSA Environmental Serices 10692.80 84 6085.92 32.41 6.15 40.81 9.71 89.08 5.20 5.72
Jul-Sep Denbighshire County Council 2802.84 20 1413.46 31.39 6.45 43.44 11.33 92.62 3.64 3.74
Jul-Sep Doncaster City Council 3729.46 35 2261.54 0.00 9.02 70.27 13.34 92.62 4.66 2.72
Jul-Sep W&S PAPER 7031.50 66 4259.74 0.08 8.00 71.80 14.21 94.08 3.57 2.35
Jul-Sep GWYNEDD COUNCIL 727.92 14 1093.24 25.03 5.19 49.20 7.04 86.46 5.62 7.92
Jul-Sep Hambleton District Council 1272.60 13 863.62 0.00 8.77 71.67 15.39 95.83 3.44 0.73
Jul-Sep Alliance Environmental Services 2471.80 18 1434.88 31.77 5.97 43.66 9.50 90.90 3.74 5.36
Jul-Sep Newcaste-under-Lyme Borough Council 278.82 25 1642.04 36.30 7.48 43.66 9.68 97.12 2.14 0.74
Jul-Sep Scarborough Borough Council 2892.06 24 1716.06 30.36 6.12 47.61 10.13 94.22 2.43 3.35
Jul-Sep Warrington Borough Council 5346.88 41 3039.04 32.64 6.84 40.83 10.39 90.70 4.45 4.85
Jul-Sep Wolverhampton City Council 5356.10 43 2964.18 24.69 7.05 43.24 10.95 85.93 5.97 8.10
Jul-Sep Alliance Environmental Services 2297.36 18 1294.16 32.91 8.10 38.92 12.03 91.97 3.67 4.36
Jan-Mar ANSA Environmental Serices 10145.82 79 5438.92 31.01 5.22 44.64 8.07 88.94 4.75 6.31
Jan-Mar Denbighshire County Council 2671.00 24 1626.10 32.36 4.98 46.97 8.32 92.62 2.43 4.95
Jan-Mar Doncaster City Council 4507.88 56 3543.05 0.00 8.44 73.19 12.23 93.86 3.70 2.44
Jan-Mar W&S PAPER 8374.48 82 5250.79 0.00 7.12 76.02 11.79 94.93 2.46 2.61
Jan-Mar GWYNEDD COUNCIL 561.46 10 704.28 18.42 0.65 55.71 7.06 85.84 5.24 8.92
Jan-Mar Hambleton District Council 1322.38 14 887.70 0.00 7.99 76.65 11.46 96.10 2.07 1.83
Jan-Mar Alliance Environmental Services 2350.34 20 1444.96 36.38 6.01 41.47 7.97 91.83 2.83 5.34
Jan-Mar Scarborough Borough Council 2683.11 24 1661.92 31.82 5.50 47.95 8.40 93.67 2.63 3.70
Jan-Mar Warrington Borough Council 4907.45 42 2876.96 32.56 5.16 44.52 8.28 90.51 4.71 4.78
Jan-Mar Wolverhampton City Council 4820.76 40 4691.78 25.87 5.64 48.65 9.79 89.95 3.85 6.20
Apr-Jun ANSA Environmental Serices 10387.36 79 5116.00 32.94 6.92 40.54 8.93 89.32 5.34 5.34
Apr-Jun Denbighshire County Council 2452.40 21 833.66 32.93 7.28 40.48 9.54 90.23 4.72 5.05
Apr-Jun Doncaster City Council 3542.44 54 3384.46 0.00 8.68 73.80 11.75 94.24 3.63 2.13
Apr-Jun W&S PAPER 6857.28 75 4686.17 0.00 8.31 73.31 11.96 93.59 3.34 3.07
Apr-Jun GWYNEDD COUNCIL 259.84 9 581.90 21.88 5.97 53.93 8.50 90.29 3.99 5.72
Apr-Jun Hambleton District Council 1298.30 11 685.54 0.00 8.87 76.16 11.90 96.93 2.28 0.79
Apr-Jun Alliance Environmental Services 2373.86 19 1297.52 38.55 6.83 36.78 8.44 90.60 3.53 5.87
Apr-Jun Newcaste-under-Lyme Borough Council 2307.56 25 1632.98 36.50 7.52 43.32 9.73 97.07 2.16 0.77
Apr-Jun Scarborough Borough Council 2378.20 21 1397.64 33.65 6.08 45.40 8.52 93.66 2.80 3.54
Apr-Jun Warrington Borough Council 5285.20 40 2596.98 33.94 6.93 39.70 9.28 89.86 5.33 4.81
Apr-Jun Wolverhampton City Council 4988.28 45 2915.28 26.76 7.55 43.38 10.47 88.15 5.36 6.49
Apr-Jun Alliance Environmental Services 2455.98 19 1269.66 29.26 9.10 43.95 11.46 93.76 4.56 1.68


Qualifying MRF Tonnage Sent Out

During 2020 the site removed135,652t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Glass 6847.74 121 1255.93 94.50 0.00 5.50
Apr-Jun Metal 460.92 21 420.06 98.00 2.00 0.00
Apr-Jun Metal 551.26 25 500.07 98.00 2.00 0.00
Apr-Jun Plastic 211.54 11 273.49 97.50 2.40 0.00
Apr-Jun Paper 5485.00 179 10464.54 98.30 1.60 0.10
Apr-Jun Paper 5937.60 119 7814.76 97.30 2.20 0.50
Apr-Jun Paper 2576.08 63 4021.87 97.90 1.70 0.40
Apr-Jun Plastic 147.60 9 226.85 99.00 1.00 0.00
Apr-Jun Metal 346.47 18 194.55 99.40 0.40 0.20
Apr-Jun Metal 28.88 2 21.62 99.40 0.40 0.20
Apr-Jun Metal 617.52 28 560.08 98.00 2.00 0.00
Apr-Jun Paper 127.64 2 138.57 99.40 0.50 0.10
Apr-Jun Paper 146.68 2 138.57 99.40 0.50 0.10
Apr-Jun Paper 341.90 5 346.43 99.40 0.50 0.10
Apr-Jun Plastic 26.54 4 107.02 98.20 1.60 0.30
Apr-Jun Plastic 17.94 2 57.41 98.50 1.50 0.00
Apr-Jun Plastic 269.78 21 179.06 96.70 3.00 0.30
Apr-Jun Plastic 302.92 36 960.59 95.70 4.00 0.30
Apr-Jun Plastic 212.00 17 422.67 97.50 2.40 0.00
Apr-Jun Plastic 734.73 50 1435.25 98.50 1.50 0.00
Apr-Jun Glass 5525.88 100 1037.96 94.50 0.00 5.50
Apr-Jun Metal 294.36 15 162.13 99.40 0.40 0.20
Apr-Jun Plastic 602.48 41 1176.90 98.50 1.50 0.00
Apr-Jun Plastic 146.70 17 422.67 97.50 2.40 0.00
Apr-Jun Plastic 1398.74 90 2303.66 90.70 8.50 0.80
Jan-Mar Glass 6207.46 145 1513.10 93.30 0.00 6.80
Jan-Mar Metal 712.46 37 740.21 98.40 1.60 0.00
Jan-Mar Metal 465.10 24 480.14 98.40 1.60 0.00
Jan-Mar Plastic 229.46 21 522.85 98.10 1.80 0.00
Jan-Mar Paper 8793.00 181 12307.58 98.60 1.40 0.10
Jan-Mar Paper 5164.68 105 7260.74 97.70 1.80 0.50
Jan-Mar Paper 2960.14 65 4100.25 98.30 1.30 0.40
Jan-Mar Plastic 302.42 22 565.54 99.00 1.00 0.00
Jan-Mar Metal 130.24 7 75.17 99.30 0.60 0.10
Jan-Mar Metal 16.82 1 10.74 99.30 0.60 0.10
Jan-Mar Metal 370.56 19 380.11 98.40 1.60 0.00
Jan-Mar Metal 222.64 11 118.12 99.30 0.60 0.10
Jan-Mar Paper 665.92 19 1347.23 97.70 1.80 0.50
Jan-Mar Paper 844.01 16 1349.18 99.40 0.50 0.10
Jan-Mar Paper 146.54 4 337.29 99.40 0.50 0.10
Jan-Mar Plastic 38.06 3 71.82 93.00 6.40 0.60
Jan-Mar Plastic 36.36 2 55.88 98.60 1.40 0.00
Jan-Mar Plastic 204.06 19 521.12 97.00 2.80 0.20
Jan-Mar Plastic 228.48 23 628.00 97.00 2.80 0.20
Jan-Mar Plastic 296.04 21 573.37 97.60 2.40 0.00
Jan-Mar Plastic 190.34 17 423.26 98.10 1.80 0.00
Jan-Mar Plastic 608.11 40 1117.68 98.60 1.40 0.00
Jan-Mar Glass 2370.00 65 678.29 93.30 0.00 6.80
Jan-Mar Metal 213.64 10 107.38 99.30 0.60 0.10
Jan-Mar Plastic 616.00 43 1168.01 96.70 3.20 0.10
Jan-Mar Plastic 1163.82 85 2034.98 93.00 6.40 0.60
Jul-Sep Glass 6673.04 134 1405.96 92.60 0.00 7.40
Jul-Sep Metal 415.00 21 424.35 97.40 2.60 0.00
Jul-Sep Metal 373.88 19 383.94 97.40 2.60 0.00
Jul-Sep Plastic 179.42 12 303.38 96.00 4.00 0.10
Jul-Sep Paper 5557.00 172 10800.72 98.10 1.80 0.10
Jul-Sep Paper 6870.94 131 8904.49 96.60 2.70 0.70
Jul-Sep Paper 2642.04 58 3640.95 97.80 1.70 0.50
Jul-Sep Metal 292.84 16 177.02 99.30 0.60 0.10
Jul-Sep Metal 23.24 3 33.19 99.30 0.60 0.10
Jul-Sep Metal 648.74 31 626.43 97.40 2.60 0.00
Jul-Sep Paper 48.08 1 62.77 97.80 1.70 0.50
Jul-Sep Paper 810.78 13 945.77 96.60 2.70 0.70
Jul-Sep Paper 23.24 1 73.58 98.80 1.00 0.20
Jul-Sep Paper 165.34 3 188.33 97.80 1.70 0.50
Jul-Sep Plastic 132.16 9 237.97 96.70 3.10 0.10
Jul-Sep Plastic 255.48 18 475.95 96.70 3.10 0.10
Jul-Sep Plastic 134.22 20 548.44 85.70 13.00 1.30
Jul-Sep Plastic 198.10 14 353.94 96.00 4.00 0.10
Jul-Sep Plastic 689.80 47 1242.76 96.70 3.10 0.10
Jul-Sep Paper 123.90 3 220.75 98.80 1.00 0.20
Jul-Sep Glass 5296.24 107 1122.67 92.60 0.00 7.40
Jul-Sep Metal 340.94 19 210.21 99.30 0.60 0.10
Jul-Sep Plastic 619.24 43 1136.99 96.70 3.10 0.10
Jul-Sep Plastic 226.32 16 404.51 96.00 4.00 0.10
Jul-Sep Plastic 438.22 28 762.98 98.10 1.80 0.10
Jul-Sep Plastic 1520.92 103 2852.44 90.80 8.30 0.90
Oct-Dec Glass 7278.00 156 1632.82 91.40 0.00 8.60
Oct-Dec Metal 434.18 24 487.84 97.50 2.40 0.10
Oct-Dec Metal 304.64 17 345.55 97.50 2.40 0.10
Oct-Dec Plastic 174.72 17 427.20 96.40 3.50 0.10
Oct-Dec Paper 6436.00 163 10227.18 98.20 1.70 0.10
Oct-Dec Paper 7437.50 135 8912.97 96.80 2.40 0.90
Oct-Dec Paper 3645.98 55 4004.43 98.20 1.40 0.50
Oct-Dec Metal 203.20 13 142.68 99.50 0.50 0.00
Oct-Dec Metal 353.62 19 386.21 97.50 2.40 0.10
Oct-Dec Paper 469.96 13 860.50 96.80 2.40 0.90
Oct-Dec Paper 137.54 5 308.03 98.20 1.40 0.50
Oct-Dec Plastic 35.94 4 100.60 97.10 2.70 0.20
Oct-Dec Plastic 259.64 25 628.75 97.10 2.70 0.20
Oct-Dec Plastic 99.80 10 251.29 96.40 3.50 0.10
Oct-Dec Metal 364.56 20 406.54 97.50 2.40 0.10
Oct-Dec Plastic 728.00 53 1332.94 97.10 2.70 0.20
Oct-Dec Paper 216.86 4 286.16 98.60 1.00 0.40
Oct-Dec Glass 3260.44 72 753.61 91.40 0.00 8.60
Oct-Dec Metal 414.70 24 263.42 99.50 0.50 0.00
Oct-Dec Plastic 542.02 44 1106.59 97.10 2.70 0.20
Oct-Dec Plastic 246.20 22 552.85 96.40 3.50 0.10
Oct-Dec Plastic 346.58 34 934.87 97.60 2.30 0.10
Oct-Dec Plastic 1007.52 94 2479.00 90.90 8.40 0.80

References