H W Martin Waste Ltd
H W Martin Waste Ltd | |
H W Martin Waste Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 81,061.66 |
EA Tonnage OUT | 80,543.03 |
Qualifying IN | 70,202.86 |
Qualifying OUT | 54,409.5 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 65547, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 81,061.66t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 214.68 |
15 01 02 | plastic packaging | 29.59 |
15 01 06 | mixed packaging | 1,000.86 |
19 12 01 | paper and cardboard | 30.14 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 41,522.72 |
20 01 01 | paper and cardboard | 247.90 |
20 01 39 | plastics | 9.68 |
20 03 01 | mixed municipal waste | 38,006.09 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | Yorks & Humber | 214.68 |
15 01 02 | East Midlands | 1.03 |
15 01 02 | Yorks & Humber | 28.56 |
15 01 06 | West Midlands | 129.69 |
15 01 06 | Yorks & Humber | 871.17 |
19 12 01 | East Midlands | 30.14 |
19 12 12 | East Midlands | 28,519.55 |
19 12 12 | Yorks & Humber | 13,003.17 |
20 01 01 | East Midlands | 110.27 |
20 01 01 | North West | 137.63 |
20 01 39 | North West | 9.68 |
20 03 01 | East Midlands | 861.05 |
20 03 01 | West Midlands | 42.62 |
20 03 01 | Yorks & Humber | 37,102.42 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 65547, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 80,543.03t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 02 | plastic packaging | 94.61 |
16 06 01* | lead batteries | 1.92 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 0.03 |
19 12 01 | paper and cardboard | 45,098.01 |
19 12 02 | ferrous metal | 3,617.63 |
19 12 03 | non-ferrous metal | 1,974.31 |
19 12 04 | plastic and rubber | 9,302.09 |
19 12 05 | glass | 116.74 |
19 12 08 | textiles | 42.43 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 19,963.38 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 2.51 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 15.05 |
20 03 01 | mixed municipal waste | 314.32 |
Qualifying MRF Tonnage Received
During 2020 the site received 70,203t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Premier Waste Recycling | 264.02 | 2 | 120.55 | 0.00 | 1.27 | 76.65 | 12.32 | 90.23 | 0.86 | 8.91 |
Jan-Mar | Bradford | 4455.73 | 36 | 2161.95 | 0.00 | 5.78 | 64.21 | 19.52 | 89.48 | 0.87 | 9.65 |
Jan-Mar | Leeds | 9659.09 | 77 | 4627.37 | 0.00 | 6.03 | 53.88 | 21.12 | 81.04 | 3.43 | 15.54 |
Jan-Mar | See Permit Ref | 2685.47 | 21 | 1262.53 | 0.00 | 3.98 | 54.64 | 24.60 | 83.22 | 2.97 | 13.81 |
Apr-Jun | Leeds | 10267.13 | 82 | 4936.82 | 0.00 | 8.05 | 55.71 | 18.71 | 82.47 | 3.35 | 14.19 |
Apr-Jun | Bradford | 5170.61 | 41 | 2477.57 | 0.00 | 8.91 | 57.01 | 20.25 | 86.16 | 2.23 | 11.61 |
Apr-Jun | See Permit Ref | 3209.95 | 26 | 1560.44 | 0.00 | 6.44 | 51.35 | 22.26 | 80.05 | 2.62 | 17.33 |
Jul-Sep | Bradford | 4233.55 | 34 | 2042.54 | 0.00 | 6.72 | 50.25 | 23.03 | 80.00 | 3.77 | 16.23 |
Jul-Sep | Leeds | 9770.94 | 78 | 4685.26 | 0.00 | 7.86 | 54.35 | 18.92 | 81.13 | 3.47 | 15.41 |
Jul-Sep | See Permit Ref | 3353.49 | 27 | 1624.69 | 0.00 | 8.31 | 58.95 | 18.44 | 85.70 | 2.26 | 12.04 |
Oct-Dec | Bradford | 4109.49 | 33 | 1980.61 | 0.00 | 8.61 | 57.22 | 19.12 | 84.94 | 1.55 | 13.51 |
Oct-Dec | Leeds | 9995.24 | 80 | 4802.74 | 0.00 | 9.00 | 54.07 | 19.17 | 82.24 | 2.60 | 15.16 |
Oct-Dec | See Permit Ref | 3028.15 | 24 | 1449.58 | 0.00 | 8.00 | 52.46 | 20.74 | 81.20 | 4.13 | 14.67 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed54,410t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 5332.11 | 89 | 4455.37 | 96.92 | 2.34 | 0.74 |
Apr-Jun | Plastic | 202.45 | 15 | 301.90 | 98.48 | 1.42 | 0.10 |
Apr-Jun | Plastic | 1484.05 | 99 | 1988.44 | 90.88 | 5.81 | 3.31 |
Apr-Jun | Plastic | 1520.42 | 101 | 2029.15 | 97.34 | 1.95 | 0.71 |
Apr-Jun | Metal | 515.26 | 26 | 261.63 | 98.65 | 0.99 | 0.36 |
Apr-Jun | Paper | 2520.26 | 42 | 2110.73 | 98.60 | 1.24 | 0.16 |
Apr-Jun | Metal | 806.65 | 40 | 402.60 | 96.65 | 2.59 | 0.76 |
Apr-Jun | Paper | 1425.97 | 24 | 1200.20 | 97.06 | 2.38 | 0.56 |
Jan-Mar | Plastic | 1537.00 | 102 | 2040.00 | 97.30 | 2.10 | 0.61 |
Jan-Mar | Metal | 629.59 | 31 | 316.19 | 96.72 | 2.86 | 0.42 |
Jan-Mar | Paper | 2098.48 | 36 | 1800.68 | 97.84 | 2.00 | 0.16 |
Jan-Mar | Paper | 5899.99 | 99 | 4955.84 | 97.38 | 2.10 | 0.52 |
Jan-Mar | Plastic | 24.12 | 2 | 46.00 | 100.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 206.91 | 14 | 280.53 | 99.20 | 0.76 | 0.04 |
Jan-Mar | Plastic | 1422.74 | 96 | 1922.51 | 91.91 | 5.55 | 2.54 |
Jan-Mar | Paper | 2349.79 | 39 | 1951.98 | 99.16 | 0.83 | 0.01 |
Jan-Mar | Metal | 354.02 | 18 | 181.21 | 98.21 | 1.47 | 0.32 |
Jul-Sep | Paper | 4948.96 | 82 | 4120.26 | 97.14 | 2.24 | 0.62 |
Jul-Sep | Paper | 2890.42 | 48 | 2404.90 | 98.60 | 1.24 | 0.16 |
Jul-Sep | Metal | 449.45 | 22 | 220.53 | 98.28 | 1.55 | 0.17 |
Jul-Sep | Plastic | 1311.74 | 87 | 1744.27 | 89.86 | 6.16 | 3.98 |
Jul-Sep | Plastic | 1604.27 | 107 | 2144.01 | 97.33 | 1.84 | 0.83 |
Jul-Sep | Plastic | 256.90 | 17 | 341.91 | 98.39 | 1.61 | 0.00 |
Jul-Sep | Metal | 708.21 | 35 | 352.44 | 96.47 | 3.28 | 0.25 |
Jul-Sep | Paper | 1571.08 | 26 | 1301.98 | 97.68 | 1.87 | 0.44 |
Jul-Sep | Plastic | 65.55 | 4 | 81.61 | 96.18 | 2.78 | 1.04 |
Oct-Dec | Paper | 5148.94 | 86 | 4301.31 | 97.42 | 2.01 | 0.57 |
Oct-Dec | Paper | 2727.78 | 45 | 2250.34 | 98.61 | 1.29 | 0.10 |
Oct-Dec | Plastic | 498.14 | 33 | 660.66 | 93.54 | 4.49 | 1.97 |
Oct-Dec | Plastic | 926.46 | 62 | 1249.83 | 97.66 | 1.86 | 0.48 |
Oct-Dec | Plastic | 228.53 | 15 | 301.88 | 98.98 | 0.92 | 0.10 |
Oct-Dec | Metal | 411.89 | 21 | 211.25 | 98.78 | 1.03 | 0.19 |
Oct-Dec | Metal | 707.88 | 35 | 350.33 | 97.06 | 2.69 | 0.25 |
Oct-Dec | Paper | 1623.49 | 27 | 1350.52 | 98.51 | 1.46 | 0.04 |