Keynsham Depot Transfer Station

Revision as of 07:37, 28 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Keynsham Depot Transfer Station
Bath And North East Somerset Council
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 25,072.6
EA Tonnage OUT 25,072.6
Qualifying IN 801.95
Qualifying OUT 1,001.53

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 26157, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 25,072.6t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 4,939.18
15 01 06 mixed packaging 3,285.77
15 01 07 glass packaging 6,404.24
20 01 01 paper and cardboard 2,593.42
20 01 08 biodegradable kitchen and canteen waste 7,636.84
20 01 11 textiles 65.64
20 01 23* discarded equipment containing chlorofluorocarbons 5.96
20 01 28 paint, inks, adhesives and resins other than those mentioned in 20 01 27 0.72
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 11.19
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 50.80
20 03 01 mixed municipal waste 78.84

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 01 South West 4,939.18
15 01 06 South West 3,285.77
15 01 07 South West 6,404.24
20 01 01 South West 2,593.42
20 01 08 South West 7,636.84
20 01 11 South West 65.64
20 01 23* South West 5.96
20 01 28 South West 0.72
20 01 33* South West 11.19
20 01 35* South West 50.80
20 03 01 South West 78.84




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 26157, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 25,072.6t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 4,939.18
15 01 02 plastic packaging 1,022.98
15 01 04 metallic packaging 442.78
15 01 06 mixed packaging 1,820.01
15 01 07 glass packaging 6,404.24
20 01 01 paper and cardboard 2,593.42
20 01 08 biodegradable kitchen and canteen waste 7,636.84
20 01 11 textiles 65.64
20 01 23* discarded equipment containing chlorofluorocarbons 5.96
20 01 28 paint, inks, adhesives and resins other than those mentioned in 20 01 27 0.72
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 11.19
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 50.80
20 03 01 mixed municipal waste 78.84



Qualifying MRF Tonnage Received

During 2020 the site received 802t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Oct-Dec Bath and North East Somerset 801.95 8 523.26 7.48 30.63 2.84 57.16 87.79 10.32 1.89


Qualifying MRF Tonnage Sent Out

During 2020 the site removed1,002t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 230.86 3 61.08 96.84 1.98 1.18
Apr-Jun Metal 28.72 6 73.06 95.22 4.78 0.00
Apr-Jun Metal 32.58 3 38.18 94.78 5.22 0.00
Jan-Mar Metal 28.10 2 33.16 94.36 5.40 0.24
Jan-Mar Plastic 64.96 6 410.00 61.49 33.27 5.24
Jul-Sep Plastic 190.74 7 365.72 89.40 9.90 0.70
Jul-Sep Metal 84.74 6 173.14 97.53 2.47 0.00
Jul-Sep Metal 34.74 3 30.64 98.70 1.30 0.00
Oct-Dec Metal 56.02 12 125.62 98.14 1.86 0.00
Oct-Dec Metal 33.79 3 31.67 99.21 0.79 0.00
Oct-Dec Plastic 216.28 28 619.28 99.01 0.99 0.00

References