Thurrock Borough Council
Thurrock
Demographic Information
GSSCode: E06000034
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Thurrock Borough Council
Population[2] | 172,525 |
Land Area (ha)[3] | 16,971.48 |
Population per ha | 10.17 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 170,394 |
Land Area per HWRC | 18,431.79 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 28.5 | 301 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 382.9 | 240 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 77,255 | ||
• Sent for recycling-composting-reuse (tonnes) | 22,237 | ||
• Not sent for recycling (tonnes) | 55,019 | ||
Estimated rejects (tonnes) | 2,006 | ||
• | Household | ||
Total waste (tonnes) | 68,198 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 19,414 | |
• Dry recycling-reuse (tonnes) | 12,945 | ||
• Green recycling-reuse (tonnes) | 6,469 | ||
• | Waste not sent for recycling (tonnes) | 48,784 | |
• Regular collection (not recycled) (tonnes) | 39,705 | ||
• Civic amenity sites (not recycled) (tonnes) | 4,483 | ||
• Other sources (not recycled) (tonnes) | 2,589 | ||
• Estimated rejects (tonnes) | 2,006 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 9,057 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,823 | ||
• Waste not sent for recycling (tonnes) | 6,234 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 46 | ||
To Incineration with Energy from Waste (tonnes) | 54,342 | ||
To Incineration without Energy from Waste (tonnes) | 2 | ||
To Recycled - Composted (tonnes) | 22,237 | ||
To Other Routes (tonnes) | 6 | ||
Input to intermediate plants (tonnes) | 5,291 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 698.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 |
Collections Contract Information[4]
Collection Arrangements
PrimaryResidual Collection: Reidual Fortnightly
Dry Recycleables: Fortnightly: Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Charged
Food Waste: Weekly :
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,034,250
Comments
NA
Destination Information
Significant Tonnage Summary[7]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Bywaters ( Leyton) Ltd | Unit J, Prologis Park, Twelvetrees Crescent, Bow, London | NA | 12100.79 |
Mixed green and food waste | In vessel composting | Envar Composting Ltd | Mobile Plant | Mixed garden and food waste | 7703.84 |
Residual waste | Incineration with energy recovery | Kent Enviropower Ltd | Allington Quarry, Laverstoke Road, Maidstone, Kent | NA | 38496.92 |
Residual waste | Incineration with energy recovery | Riverside Resource Recovery Limited | Norman Road, Belvedere | NA | 8002.69 |
Residual waste | Residual waste MRF | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | NA | 4635.63 |
Residual waste | Incineration with energy recovery | Tilbury Green Power Limited, Tilbury Green Power | Tilbury Green Power, Former Cargill Sweeteners facility, Tilbury Dock, Essex | NA | 2075.72 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.