South Northamptonshire Council
South Northamptonshire District
Demographic Information
GSSCode: E07000155
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Northamptonshire CC
Population[2] | 92,515 |
Land Area (ha)[3] | 63,407.18 |
Population per ha | 1.46 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 158.49 | 56 |
Residual Waste per ha (t/ha) | 0.23 | 51 |
Recycling Rate (%) | 61.28 | 30 |
Organic[2] Waste per Person (kg/person) | 111.46 | 17 |
Food Waste per Person (kg/person) | 32.29 | 55 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,311.72 | 80 |
* Collected Food (tonnes) | 2,987.58 | 93 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,903.72 | 242 |
Collected Residual Waste (tonnes) | 14,662.37 | 36 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,365,000
Comments
Notes
- ↑ Data initially populated from propriatory database.