Basingstoke and Deane Borough Council
Basingstoke and Deane District
Demographic Information
GSSCode: E07000084
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
| Population[2] | 175,729 |
| Land Area (ha)[3] | 63,276.09 |
| Population per ha | 2.78 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 240.28 | 323 |
| Residual Waste per ha (t/ha) | 0.67 | 143 |
| Recycling Rate (%) | 26.3 | 348 |
| Organic[2] Waste per Person (kg/person) | 11.67 | 289 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,051.28 | 282 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 13,013.57 | 192 |
| Collected Residual Waste (tonnes) | 42,224.39 | 257 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic | Resuable Sack | Fortnightly |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
|---|---|---|---|---|---|---|
| Recyclables | Non-Resuable Sack | Fortnightly | ||||
| Recyclables | Wheeled Bin | Fortnightly | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £22,400,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.